| Hyper VM | VPS I | VPS II | VPS III |
|---|---|---|---|
| CPU | 1x2.27GHz | 2x2.27GHz | 4x2.27GHz |
| Memory | 512MB | 768MB | 1GB |
| Virtual SMP (Multi-Core) | No | Yes | Yes |
| Hard Drive | 40GB | 80GB | 80GB |
| Outgoing Bandwidth | 1.5Mbit | 5Mbit | 5Mbit |
| Incoming Bandwidth | Unmetered | Unmetered | Unmetered |
| Ethernet Port | 100Mbit | 100Mbit | 100Mbit |
| IPv4 Allocation | 5 IPs | 12 IPs | 12 IPs |
| Firewall | Yes | Yes | Yes |
| Power Panel | Yes | Yes | Yes |
| Reverse DNS | Yes | Yes | Yes |
| IRC Allowed | Yes | Yes | Yes |
| Control Panel | Yes | Yes | Yes |
| Price | $39 | $55 | $69 |
| Order | Order | Order |
| Upgrades | Specification | Monthly Price |
|---|---|---|
| IP Allocations | IPv4: /29 (4 IPs) | $3 |
| IPv4: /28 (12 IPs) | $9 | |
| IPv4: /27 (27 IPs) | $15 | |
| Control Panels | cPanel | $20 |
| cPanel and Fantastico | $24 | |
| Plesk 9.x - 100 domains | $25 | |
| Plesk 9.x - Unlimited domains | $35 | |
Our virtual dedicated servers are hosted on high end Xeon servers to provided the fastest VPS servers available.
We utilize Xen and LVM to provide the most flexible VPS servers.
All VPS servers come with panel access that allows
you to have at-a-glance resource usage.
Please use the following matrix to help find the server that meets your needs.
| VPS I | VPS II | VPS III | |
|---|---|---|---|
| Shell Server | Yes | Yes | Yes |
| Low-MId Traffic Web Server | Yes | Yes | Yes |
| High Traffic Web Server | No | Yes | Yes |
DNS Server |
Yes | Yes | Yes |
| Mail Server | Yes | Yes | Yes |
| Game Server | No | No | Yes |
| Streaming Audio/Video | No | No | Yes |